UFC 329 is here and the McGregor–Holloway 2 board has settled into fight-night prices. Odds are not fortune telling. They are what the market will pay you tonight, and they can still jump before the cage closes. Late look below.
UFC 329 betting odds
Holloway is favourite over McGregor. The gap is smaller than I expected for a five-year layoff, which tells you how much juice the Irishman still has with the books and the public.
| Fight | Favourite | Underdog |
|---|---|---|
| Max Holloway vs. Conor McGregor | Max Holloway (-220) | Conor McGregor (+165) |
| Benoit Saint Denis vs. Paddy Pimblett | Benoit Saint Denis (-160) | Paddy Pimblett (+125) |
| Cory Sandhagen vs. Mario Bautista | Cory Sandhagen (-135) | Mario Bautista (+105) |
| Lone’er Kavanagh vs. Brandon Royval | Lone’er Kavanagh (-220) | Brandon Royval (+180) |
| Terrance McKinney vs. King Green | Terrance McKinney (-145) | King Green (+120) |
| Robert Whittaker vs. Nikita Krylov | Robert Whittaker (-135) | Nikita Krylov (+115) |
| Gable Steveson vs. Elisha Ellison | Gable Steveson (-2500) | Elisha Ellison (+1100) |
| Adrian Yanez vs. Cody Garbrandt | Adrian Yanez (-425) | Cody Garbrandt (+325) |
| Luke Riley vs. Kai Kamaka III | Luke Riley (-275) | Kai Kamaka III (+225) |
| Wang Cong vs. Tracy Cortez | Wang Cong (-115) | Tracy Cortez (-105) |
| Damian Pinas vs. Cesar Almeida | Damian Pinas (-205) | Cesar Almeida (+175) |
| Ethyn Ewing vs. Farid Basharat | Ethyn Ewing (-125) | Farid Basharat (+105) |
| Ryan Gandra vs. Zachary Reese | Ryan Gandra (-135) | Zachary Reese (+115) |
| Alessandro Costa vs. Cody Durden | Alessandro Costa (-255) | Cody Durden (+210) |
Where the chalk sits
Steveson is priced like a mismatch because the market thinks he is one. Yanez, Riley and Costa are short prices too if that is your thing.
I am more interested in the coin flips: Sandhagen–Bautista, McKinney–King Green, Whittaker–Krylov, Wang Cong–Tracy Cortez. Near even money. Those are the tickets where a small read still matters.
