ICC Men's T20 World Cup Sub Regional Europe Qualifier C · 3rd place play-off T20
Finland vs Germany
15.4/20 ov, T:145
Germany won by 68 runs
Match report
Germany won by 68 runs in the ICC Men's T20 World Cup Sub Regional Europe Qualifier C (3rd place play-off) at Kerava National Cricket Ground. Germany won the toss and elected to bat first. Germany made 144/7 and Finland replied with 76. Ben Kohler-Cadmore top-scored with 51 from 40 balls (5 fours, 3 sixes). Piumal Karunarathna took 4/23 from 4 overs. Fayaz Khan was named player of the match.
Scorecard
Germany 1 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Kohler-Cadmore | lbw b Karunarathna | 51 | 40 | 5 | 3 | 127.50 |
| Musaddiq Ahmed | c Mohan b Salonen | 9 | 10 | 1 | 0 | 90.00 |
| Joshua van Heerden | c Hammadullah Shinwari b Karunarathna | 17 | 13 | 1 | 0 | 130.76 |
| Harmanjot Singh | c Faraaz Mehti Abbas b Karunarathna | 0 | 1 | 0 | 0 | 0.00 |
| Hamid Wardak | c Pusthay b Hammadullah Shinwari | 2 | 6 | 0 | 0 | 33.33 |
| Fayaz Khan | not out | 51 | 34 | 3 | 3 | 150.00 |
| Muslim Yar | b Junaid Khan | 1 | 5 | 0 | 0 | 20.00 |
| Shahid Afridi | c Zahidullah Kamal b Karunarathna | 2 | 8 | 0 | 0 | 25.00 |
| Ahmad Ullah | not out | 2 | 4 | 0 | 0 | 50.00 |
| Jatinder Kumar | 0 | 0 | 0 | 0 | 0.00 | |
| Prateek Dabholkar | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 144 (20) (w 5, lb 3) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Amjad Sher | 4.00 | 0 | 29 | 0 | 7.25 |
| Junaid Khan | 4.00 | 0 | 29 | 1 | 7.25 |
| Nicholas Salonen | 4.00 | 0 | 26 | 1 | 6.50 |
| Hammadullah Shinwari | 4.00 | 0 | 34 | 1 | 8.50 |
| Piumal Karunarathna | 4.00 | 0 | 23 | 4 | 5.75 |
Finland 2 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aniketh Pusthay | lbw b Dabholkar | 1 | 2 | 0 | 0 | 50.00 |
| Aravind Mohan | c Fayaz Khan b Jatinder Kumar | 3 | 4 | 0 | 0 | 75.00 |
| Zahidullah Kamal | c van Heerden b Ahmad Ullah | 10 | 22 | 0 | 0 | 45.45 |
| Faraaz Mehti Abbas | b Ahmad Ullah | 21 | 29 | 1 | 0 | 72.41 |
| Faheem Nellancheri | hit wicket b Muslim Yar | 10 | 4 | 0 | 1 | 250.00 |
| Amjad Sher | c Shahid Afridi b Ahmad Ullah | 1 | 2 | 0 | 0 | 50.00 |
| Nicholas Salonen | c Jatinder Kumar b Muslim Yar | 2 | 4 | 0 | 0 | 50.00 |
| Madhawa Basnayaka | c & b Muslim Yar | 7 | 8 | 1 | 0 | 87.50 |
| Hammadullah Shinwari | c Jatinder Kumar b Muslim Yar | 2 | 7 | 0 | 0 | 28.57 |
| Junaid Khan | c Singh b Jatinder Kumar | 10 | 8 | 1 | 1 | 125.00 |
| Piumal Karunarathna | not out | 7 | 4 | 1 | 0 | 175.00 |
| Total | 76 (15.4) (lb 1) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Prateek Dabholkar | 4.00 | 0 | 11 | 1 | 2.75 |
| Jatinder Kumar | 3.40 | 0 | 23 | 2 | 6.27 |
| Ahmad Ullah | 4.00 | 0 | 20 | 3 | 5.00 |
| Muslim Yar | 4.00 | 0 | 20 | 4 | 5.00 |
Fall of wickets
Finland 2 INN
- 76/10 15.4 ov Junaid Khan c Singh b Jatinder Kumar 10
- 58/9 14.1 ov Madhawa Basnayaka c & b Muslim Yar 7
- 53/8 12.5 ov Hammadullah Shinwari c Jatinder Kumar b Muslim Yar 2
- 50/7 11.3 ov Faraaz Mehti Abbas b Ahmad Ullah 21
- 48/6 10.5 ov Nicholas Salonen c Jatinder Kumar b Muslim Yar 2
- 41/5 9.1 ov Amjad Sher c Shahid Afridi b Ahmad Ullah 1
- 40/4 8.5 ov Faheem Nellancheri hit wicket b Muslim Yar 10
- 27/3 7.4 ov Zahidullah Kamal c van Heerden b Ahmad Ullah 10
- 4/2 1.1 ov Aravind Mohan c Fayaz Khan b Jatinder Kumar 3
- 4/1 0.5 ov Aniketh Pusthay lbw b Dabholkar 1
Head to head
| Date | Match | Result |
|---|---|---|
| 21 Aug 2026 | Germany v Finland Germany won by 68 runs | 144/7 - 76 |
ICC Men's T20 World Cup Sub Regional Europe Qualifier C table · Group A
| # | Team | MP | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 8 | |
| 2 | Finland | 3 | 2 | 1 | 0 | 4 | |
| 3 | Isle of Man | 3 | 2 | 1 | 0 | 4 | |
| 4 | Luxembourg | 3 | 0 | 3 | 0 | 0 | |
| 5 | Bulgaria | 3 | 0 | 3 | 0 | 0 |
Line-ups
Finland
- Aniketh Pusthay
- Aravind Mohan
- Zahidullah Kamal
- Faraaz Mehti Abbas
- Faheem Nellancheri
- Amjad Sher
- Nicholas Salonen
- Madhawa Basnayaka
- Hammadullah Shinwari
- Junaid Khan
- Piumal Karunarathna
Germany
- Ben Kohler-Cadmore
- Musaddiq Ahmed
- Joshua van Heerden
- Harmanjot Singh
- Hamid Wardak
- Fayaz Khan
- Muslim Yar
- Shahid Afridi
- Ahmad Ullah
- Jatinder Kumar
- Prateek Dabholkar