ICC Men's T20 World Cup Sub Regional Europe Qualifier C · 7th place play-off T20
Bulgaria vs Czech Republic
19.2/20 ov, T:159
Czech Rep. won by 5 wickets (with 4 balls remaining)
Match report
Czech Rep. won by 5 wickets (with 4 balls remaining) in the ICC Men's T20 World Cup Sub Regional Europe Qualifier C (7th place play-off) at Tikkurila Cricket Ground. Czech Republic won the toss and elected to bowl first. Bulgaria made 158 and Czech Republic replied with 164/5. Kushaal Krishnakumar top-scored with 77 from 49 balls (5 fours, 4 sixes). Joseph Cope took 4/30 from 4 overs. Rhuturaj Magare was named player of the match.
Scorecard
Bulgaria 1 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Milen Gogev | b Cope | 3 | 5 | 0 | 0 | 60.00 |
| Manan Bashir | b Cope | 10 | 8 | 1 | 0 | 125.00 |
| Isa Zaroo | b Ramani | 24 | 25 | 0 | 1 | 96.00 |
| Kushaal Krishnakumar | c Magare b Cope | 77 | 49 | 5 | 4 | 157.14 |
| Jakob Gul | run out (Ritik Tomar/Magare) | 9 | 10 | 0 | 0 | 90.00 |
| Danyal Raja | b Magare | 0 | 9 | 0 | 0 | 0.00 |
| Anthony Dowling | c Ritik Tomar b Wickramasekara | 9 | 8 | 1 | 0 | 112.50 |
| Prakash Mishra | b Cope | 0 | 1 | 0 | 0 | 0.00 |
| Joshua Dowling | not out | 0 | 1 | 0 | 0 | 0.00 |
| Oscar Duff | b Wickramasekara | 0 | 2 | 0 | 0 | 0.00 |
| Ivan Genchev | b Wickramasekara | 0 | 1 | 0 | 0 | 0.00 |
| Total | 158 (19.5) (w 23, lb 3) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Joseph Cope | 4.00 | 0 | 30 | 4 | 7.50 |
| Neeraj Tyagi | 3.00 | 0 | 26 | 0 | 8.66 |
| Saqlain Mukhtar | 3.00 | 0 | 25 | 0 | 8.33 |
| Davidson Ramani | 4.00 | 1 | 12 | 1 | 3.00 |
| Sazib Bhuiyan | 1.00 | 0 | 11 | 0 | 11.00 |
| Rhuturaj Magare | 2.00 | 0 | 14 | 1 | 7.00 |
| Sudesh Wickramasekara | 2.50 | 0 | 37 | 3 | 13.05 |
Czech Republic 2 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rhuturaj Magare | c Duff b Mishra | 45 | 26 | 7 | 1 | 173.07 |
| Sahil Grover | c Manan Bashir b Jakob Gul | 17 | 10 | 1 | 1 | 170.00 |
| Ritik Tomar | c Isa Zaroo b Mishra | 15 | 25 | 0 | 0 | 60.00 |
| Sazib Bhuiyan | lbw b Danyal Raja | 31 | 25 | 3 | 0 | 124.00 |
| Sudesh Wickramasekara | c Krishnakumar b Duff | 10 | 15 | 0 | 0 | 66.66 |
| Sojib Miah | not out | 33 | 15 | 4 | 2 | 220.00 |
| Ratul Khan | not out | 2 | 2 | 0 | 0 | 100.00 |
| Joseph Cope | 0 | 0 | 0 | 0 | 0.00 | |
| Davidson Ramani | 0 | 0 | 0 | 0 | 0.00 | |
| Neeraj Tyagi | 0 | 0 | 0 | 0 | 0.00 | |
| Saqlain Mukhtar | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 164 (19.2) (w 7, lb 2) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Milen Gogev | 4.00 | 0 | 42 | 0 | 10.50 |
| Danyal Raja | 3.20 | 0 | 37 | 1 | 11.10 |
| Oscar Duff | 4.00 | 0 | 42 | 1 | 10.50 |
| Jakob Gul | 4.00 | 0 | 20 | 1 | 5.00 |
| Prakash Mishra | 4.00 | 0 | 21 | 2 | 5.25 |
Fall of wickets
Czech Republic 2 INN
- 150/5 18.3 ov Sudesh Wickramasekara c †Krishnakumar b Duff 10
Head to head
| Date | Match | Result |
|---|---|---|
| 31 Jul 2022 | Bulgaria v Czech Republic Czech Rep. won by 4 wickets (with 8 balls remaining) | 117 - 118/6 |
| 12 May 2022 | Czech Republic v Bulgaria Czech Rep. won by 88 runs | 258/2 - 170/7 |
ICC Men's T20 World Cup Sub Regional Europe Qualifier C table · Group A
| # | Team | MP | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 8 | |
| 2 | Finland | 3 | 2 | 1 | 0 | 4 | |
| 3 | Isle of Man | 3 | 2 | 1 | 0 | 4 | |
| 4 | Luxembourg | 3 | 0 | 3 | 0 | 0 | |
| 5 | Bulgaria | 3 | 0 | 3 | 0 | 0 |
Line-ups
Bulgaria
- Milen Gogev
- Manan Bashir
- Isa Zaroo
- Kushaal Krishnakumar
- Jakob Gul
- Danyal Raja
- Anthony Dowling
- Prakash Mishra
- Joshua Dowling
- Oscar Duff
- Ivan Genchev
Czech Republic
- Rhuturaj Magare
- Sahil Grover
- Ritik Tomar
- Sazib Bhuiyan
- Sudesh Wickramasekara
- Sojib Miah
- Ratul Khan
- Joseph Cope
- Davidson Ramani
- Neeraj Tyagi
- Saqlain Mukhtar