County Championship Division One Test match
Warwickshire vs Sussex
206/9 · RR 3.85
Warwickshire won by 1 wicket
Match report
Warwickshire won by 1 wicket in the County Championship Division One at Edgbaston, Birmingham. Warwickshire won the toss and elected to bowl first. Sussex made 156 and Warwickshire replied with 161. Tom Haines top-scored with 67 from 114 balls (10 fours). Sean Hunt took 5/65 from 17 overs.
Scorecard
Sussex 1 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Danial Ibrahim | 0 | 0 | 0 | 0 | 0.00 | |
| Daniel Hughes | c Barnard b Woakes | 11 | 14 | 2 | 0 | 78.57 |
| Tom Haines | c Yates b Booth | 49 | 85 | 9 | 0 | 57.64 |
| Tom Clark | lbw b Booth | 30 | 57 | 5 | 0 | 52.63 |
| Charlie Tear | c Yates b Woakes | 3 | 34 | 0 | 0 | 8.82 |
| James Coles | lbw b Woakes | 1 | 25 | 0 | 0 | 4.00 |
| John Simpson | c Mousley b Bamber | 0 | 5 | 0 | 0 | 0.00 |
| Fynn Hudson-Prentice | c Young b Woakes | 0 | 5 | 0 | 0 | 0.00 |
| Jack Carson | b Bamber | 0 | 4 | 0 | 0 | 0.00 |
| Henry Crocombe | c Davies b Hannon-Dalby | 16 | 22 | 3 | 0 | 72.72 |
| Sean Hunt | c Davies b Booth | 10 | 22 | 0 | 0 | 45.45 |
| Jaydev Unadkat | not out | 13 | 14 | 0 | 2 | 92.85 |
| Total | 156 (47.4) (w 5, lb 12) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ethan Bamber | 16.00 | 8 | 47 | 2 | 2.93 |
| Chris Woakes | 13.00 | 5 | 36 | 4 | 2.76 |
| Oliver Hannon-Dalby | 9.00 | 3 | 31 | 1 | 3.44 |
| Ed Barnard | 5.00 | 0 | 17 | 0 | 3.40 |
| Michael Booth | 4.40 | 0 | 9 | 3 | 1.92 |
Warwickshire 2 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Yates | c Simpson b Hunt | 25 | 57 | 2 | 0 | 43.85 |
| Zen Malik | lbw b Hudson-Prentice | 14 | 18 | 2 | 0 | 77.77 |
| Dan Mousley | c Hunt b Crocombe | 29 | 46 | 6 | 0 | 63.04 |
| Will Young | c Clark b Crocombe | 6 | 4 | 1 | 0 | 150.00 |
| Vansh Jani | c Haines b Unadkat | 14 | 41 | 2 | 0 | 34.14 |
| Ed Barnard | c Simpson b Hunt | 1 | 5 | 0 | 0 | 20.00 |
| Alex Davies | c Clark b Hunt | 4 | 17 | 1 | 0 | 23.52 |
| Chris Woakes | c Hudson-Prentice b Hunt | 0 | 1 | 0 | 0 | 0.00 |
| Michael Booth | not out | 34 | 45 | 5 | 0 | 75.55 |
| Ethan Bamber | c Carson b Crocombe | 24 | 32 | 3 | 1 | 75.00 |
| Oliver Hannon-Dalby | c Crocombe b Unadkat | 7 | 19 | 1 | 0 | 36.84 |
| Total | 161 (47.3) (w 1, lb 1) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jaydev Unadkat | 12.30 | 3 | 27 | 2 | 2.16 |
| Fynn Hudson-Prentice | 8.00 | 2 | 29 | 1 | 3.62 |
| Jack Carson | 1.00 | 0 | 8 | 0 | 8.00 |
| Henry Crocombe | 14.00 | 1 | 60 | 3 | 4.28 |
| Sean Hunt | 11.00 | 3 | 30 | 4 | 2.72 |
| Tom Clark | 1.00 | 0 | 5 | 0 | 5.00 |
Sussex 3 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fynn Hudson-Prentice | 0 | 0 | 0 | 0 | 0.00 | |
| Daniel Hughes | lbw b Bamber | 0 | 1 | 0 | 0 | 0.00 |
| Tom Haines | c Yates b Barnard | 67 | 114 | 10 | 0 | 58.77 |
| Tom Clark | c Davies b Booth | 22 | 41 | 3 | 1 | 53.65 |
| Charlie Tear | c Jani b Booth | 9 | 16 | 2 | 0 | 56.25 |
| James Coles | b Woakes | 7 | 38 | 1 | 0 | 18.42 |
| John Simpson | c Davies b Hannon-Dalby | 11 | 30 | 2 | 0 | 36.66 |
| Danial Ibrahim | lbw b Barnard | 17 | 40 | 2 | 0 | 42.50 |
| Jack Carson | c Mousley b Bamber | 12 | 37 | 1 | 0 | 32.43 |
| Henry Crocombe | c Davies b Bamber | 5 | 24 | 0 | 0 | 20.83 |
| Sean Hunt | not out | 5 | 17 | 0 | 0 | 29.41 |
| Jaydev Unadkat | lbw b Woakes | 11 | 13 | 2 | 0 | 84.61 |
| Total | 207 (61.5) (w 1, lb 21) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ethan Bamber | 16.00 | 3 | 42 | 3 | 2.62 |
| Chris Woakes | 15.50 | 4 | 43 | 2 | 2.71 |
| Michael Booth | 11.00 | 1 | 42 | 2 | 3.81 |
| Ed Barnard | 11.00 | 6 | 17 | 2 | 1.54 |
| Oliver Hannon-Dalby | 8.00 | 1 | 23 | 1 | 2.87 |
Warwickshire 4 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Yates | b Hunt | 7 | 6 | 1 | 0 | 116.66 |
| Zen Malik | c Simpson b Unadkat | 16 | 31 | 3 | 0 | 51.61 |
| Dan Mousley | c Haines b Hunt | 58 | 83 | 8 | 1 | 69.87 |
| Will Young | lbw b Crocombe | 10 | 10 | 2 | 0 | 100.00 |
| Vansh Jani | c Clark b Hunt | 62 | 82 | 9 | 1 | 75.60 |
| Ed Barnard | c Simpson b Hunt | 1 | 11 | 0 | 0 | 9.09 |
| Alex Davies | c Clark b Crocombe | 0 | 7 | 0 | 0 | 0.00 |
| Chris Woakes | not out | 23 | 43 | 3 | 0 | 53.48 |
| Michael Booth | b Hunt | 16 | 25 | 3 | 0 | 64.00 |
| Ethan Bamber | c Simpson b Crocombe | 9 | 14 | 1 | 0 | 64.28 |
| Oliver Hannon-Dalby | not out | 0 | 7 | 0 | 0 | 0.00 |
| Total | 206 (53.1) (lb 4) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jaydev Unadkat | 16.10 | 4 | 45 | 1 | 2.78 |
| Sean Hunt | 17.00 | 4 | 65 | 5 | 3.82 |
| Henry Crocombe | 15.00 | 3 | 71 | 3 | 4.73 |
| Tom Clark | 2.00 | 0 | 10 | 0 | 5.00 |
| Tom Haines | 3.00 | 0 | 11 | 0 | 3.66 |
Fall of wickets
Sussex 1 INN
- 21/1 3.4 ov c Barnard b Woakes 11
- 90/2 25.2 ov c Yates b Booth 49
- 98/3 29.1 ov lbw b Booth 30
- 113/5 35.6 ov c Yates b Woakes 3
- 112/4 35.3 ov lbw b Woakes 1
- 113/6 36.4 ov c Mousley b Bamber 0
- 113/7 37.5 ov c Young b Woakes 0
- 115/8 38.1 ov b Bamber 0
- 134/9 42.5 ov c ?Davies b Hannon-Dalby 16
- 156/10 47.4 ov c ?Davies b Booth 10
Warwickshire 1 INN
- 75/4 21.2 ov c ?Simpson b Hunt 25
- 22/1 5.2 ov lbw b Hudson-Prentice 14
- 65/2 18.3 ov c Hunt b Crocombe 29
- 73/3 20.1 ov c Clark b Crocombe 6
- 102/8 35.4 ov c Haines b Unadkat 14
- 81/5 23.2 ov c ?Simpson b Hunt 1
- 93/6 29.1 ov c Clark b Hunt 4
- 93/7 29.2 ov c Hudson-Prentice b Hunt 0
- 139/9 42.5 ov c Carson b Crocombe 24
- 161/10 47.3 ov c Crocombe b Unadkat 7
Sussex 2 INN
- 0/1 0.1 ov lbw b Bamber 0
- 164/6 44.1 ov c Yates b Barnard 67
- 49/2 11.5 ov c ?Davies b Booth 22
- 71/3 17.3 ov c Jani b Booth 9
- 94/4 29.5 ov b Woakes 7
- 131/5 38.2 ov c ?Davies b Hannon-Dalby 11
- 167/7 48.1 ov lbw b Barnard 17
- 194/9 58.1 ov c Mousley b Bamber 12
- 187/8 54.5 ov c ?Davies b Bamber 5
- 207/10 61.5 ov lbw b Woakes 11
Warwickshire 2 INN
- 11/1 3.1 ov b Hunt 7
- 25/2 6.6 ov c ?Simpson b Unadkat 16
- 149/4 33.4 ov c Haines b Hunt 58
- 42/3 9.5 ov lbw b Crocombe 10
- 156/6 37.2 ov c Clark b Hunt 62
- 151/5 35.5 ov c ?Simpson b Hunt 1
- 156/7 38.6 ov c Clark b Crocombe 0
- 179/8 45.6 ov b Hunt 16
- 202/9 50.5 ov c ?Simpson b Crocombe 9
Head to head
| Date | Match | Result |
|---|---|---|
| 20 Aug 2026 | Sussex v Warwickshire Day 1 - Warwickshire chose to field. | 99/3 |
| 1 Jul 2026 | Warwickshire v Sussex Warwickshire won by 76 runs | 198/3 - 122 |
| 10 Apr 2026 | Sussex v Warwickshire Sussex won by 5 wickets | 204 & 328/5 - 267 & 264 |
| 26 Aug 2025 | Sussex v Warwickshire Sussex won by 21 runs (D/L method) | 277/9 - 258 |
| 29 Jun 2025 | Warwickshire v Sussex Match drawn | 415 & 260/4d - 533 |
County Championship Division One table
| # | Team | MP | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire | 9 | 4 | 1 | 0 | 135 | |
| 2 | Warwickshire | 9 | 3 | 1 | 0 | 130 | |
| 3 | Somerset | 0 | 3 | 2 | 0 | 117 | |
| 4 | Glamorgan | 0 | 3 | 2 | 0 | 110 | |
| 5 | Sussex | 9 | 4 | 3 | 0 | 108 | |
| 6 | Essex | 0 | 4 | 3 | 0 | 107 | |
| 7 | Surrey | 9 | 1 | 3 | 0 | 94 | |
| 8 | Yorkshire | 0 | 2 | 3 | 0 | 92 | |
| 9 | Hampshire | 0 | 2 | 4 | 0 | 75 | |
| 10 | Leicestershire | 0 | 1 | 5 | 0 | 75 |
Line-ups
Sussex
- Rob Yates
- Zen Malik
- Dan Mousley
- Will Young
- Vansh Jani
- Ed Barnard
- Alex Davies
- Chris Woakes
- Michael Booth
- Ethan Bamber
- Oliver Hannon-Dalby
Warwickshire
- Danial Ibrahim
- Daniel Hughes
- Tom Haines
- Tom Clark
- Charlie Tear
- James Coles
- John Simpson
- Fynn Hudson-Prentice
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Jaydev Unadkat