Pakistan tour of England · 1st Test Test match
England vs Pakistan
RR 3.56
England won by an innings and 103 runs
Match report
England won by an innings and 103 runs in the Pakistan tour of England (1st Test) at Headingley, Leeds. England won the toss and elected to bowl first. Pakistan made 171 & 135 and England replied with 409. Harry Brook top-scored with 91 from 93 balls (13 fours). Ollie Robinson took 5/51 from 18 overs and was named player of the match.
Scorecard
Pakistan 1 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | lbw b Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Imam-ul-Haq | c Brook b Tongue | 42 | 74 | 6 | 0 | 56.75 |
| Shan Masood | lbw b Robinson | 5 | 20 | 0 | 0 | 25.00 |
| Abdullah Shafique | b Robinson | 61 | 104 | 8 | 0 | 58.65 |
| Saud Shakeel | lbw b Robinson | 5 | 25 | 1 | 0 | 20.00 |
| Salman Agha | b Tongue | 21 | 29 | 4 | 0 | 72.41 |
| Mohammad Rizwan | lbw b Tongue | 12 | 19 | 1 | 0 | 63.15 |
| Ali Usman | lbw b Tongue | 0 | 1 | 0 | 0 | 0.00 |
| Khurram Shahzad | c Atkinson b Robinson | 14 | 12 | 3 | 0 | 116.66 |
| Mohammad Abbas | b Tongue | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Ali | not out | 0 | 0 | 0 | 0 | 0.00 |
| Total | 171 (48.1) (lb 4) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ollie Robinson | 18.00 | 3 | 51 | 5 | 2.83 |
| Jofra Archer | 9.00 | 4 | 26 | 0 | 2.88 |
| Gus Atkinson | 12.00 | 1 | 40 | 0 | 3.33 |
| Josh Tongue | 9.10 | 0 | 46 | 5 | 5.01 |
England 2 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | lbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.57 |
| Emilio Gay | c Salman Agha b Mohammad Ali | 33 | 31 | 7 | 0 | 106.45 |
| Jordan Cox | c Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73.00 |
| Joe Root | lbw b Khurram Shahzad | 66 | 112 | 10 | 0 | 58.92 |
| Harry Brook | b Ali Usman | 91 | 93 | 13 | 0 | 97.84 |
| Dan Lawrence | c Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 64.55 |
| Jamie Smith | c Shan Masood b Khurram Shahzad | 25 | 52 | 2 | 0 | 48.07 |
| Gus Atkinson | lbw b Ali Usman | 3 | 15 | 0 | 0 | 20.00 |
| Ollie Robinson | b Ali Usman | 0 | 1 | 0 | 0 | 0.00 |
| Jofra Archer | not out | 23 | 25 | 2 | 1 | 92.00 |
| Josh Tongue | b Khurram Shahzad | 8 | 10 | 2 | 0 | 80.00 |
| Total | 409 (89.5) (lb 10) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Abbas | 25.00 | 5 | 78 | 1 | 3.12 |
| Khurram Shahzad | 21.50 | 1 | 133 | 3 | 6.09 |
| Mohammad Ali | 19.00 | 2 | 89 | 1 | 4.68 |
| Ali Usman | 24.00 | 1 | 95 | 5 | 3.95 |
Pakistan 3 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | c Root b Archer | 9 | 14 | 1 | 0 | 64.28 |
| Imam-ul-Haq | c Smith b Archer | 0 | 5 | 0 | 0 | 0.00 |
| Shan Masood | c Duckett b Tongue | 29 | 56 | 5 | 0 | 51.78 |
| Abdullah Shafique | c Brook b Robinson | 15 | 29 | 2 | 0 | 51.72 |
| Saud Shakeel | c Lawrence b Tongue | 14 | 24 | 3 | 0 | 58.33 |
| Salman Agha | lbw b Tongue | 4 | 8 | 1 | 0 | 50.00 |
| Mohammad Rizwan | b Atkinson | 41 | 39 | 5 | 0 | 105.12 |
| Ali Usman | c Cox b Robinson | 7 | 22 | 1 | 0 | 31.81 |
| Khurram Shahzad | c Cox b Robinson | 8 | 9 | 2 | 0 | 88.88 |
| Mohammad Abbas | c Lawrence b Archer | 6 | 19 | 1 | 0 | 31.57 |
| Mohammad Ali | not out | 0 | 0 | 0 | 0 | 0.00 |
| Total | 135 (37.3) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ollie Robinson | 11.00 | 3 | 29 | 3 | 2.63 |
| Jofra Archer | 10.30 | 1 | 50 | 3 | 4.76 |
| Gus Atkinson | 8.00 | 4 | 11 | 1 | 1.37 |
| Dan Lawrence | 1.00 | 1 | 0 | 0 | 0.00 |
| Josh Tongue | 7.00 | 0 | 43 | 3 | 6.14 |
Fall of wickets
Pakistan 3 INN
- 135/10 37.3 ov Mohammad Abbas c Lawrence b Archer 6
- 131/9 36.6 ov Mohammad Rizwan b Atkinson 41
- 111/8 31.2 ov Khurram Shahzad c Cox b Robinson 8
- 95/7 29.1 ov Ali Usman c Cox b Robinson 7
- 76/6 22.5 ov Salman Agha lbw b Tongue 4
- 73/5 22.1 ov Shan Masood c Duckett b Tongue 29
- 68/4 20.6 ov Saud Shakeel c Lawrence b Tongue 14
- 51/3 13.4 ov Abdullah Shafique c Brook b Robinson 15
- 13/2 3.5 ov Azan Awais c Root b Archer 9
- 0/1 1.5 ov Imam-ul-Haq c †Smith b Archer 0
England 2 INN
- 409/10 89.5 ov Josh Tongue b Khurram Shahzad 8
- 392/9 87.2 ov Jamie Smith c Shan Masood b Khurram Shahzad 25
- 364/8 79.5 ov Ollie Robinson b Ali Usman 0
- 364/7 79.4 ov Gus Atkinson lbw b Ali Usman 3
- 356/6 75.2 ov Harry Brook b Ali Usman 91
- 322/5 69.4 ov Dan Lawrence c †Mohammad Rizwan b Ali Usman 51
- 202/4 44.4 ov Joe Root lbw b Khurram Shahzad 66
- 198/3 43.6 ov Jordan Cox c †Mohammad Rizwan b Ali Usman 73
- 48/2 9.6 ov Emilio Gay c Salman Agha b Mohammad Ali 33
- 36/1 8.5 ov Ben Duckett lbw b Mohammad Abbas 15
Pakistan 1 INN
- 171/10 48.1 ov Mohammad Abbas b Tongue 2
- 171/9 47.6 ov Khurram Shahzad c Atkinson b Robinson 14
- 159/8 46.3 ov Mohammad Rizwan lbw b Tongue 12
- 150/7 44.4 ov Ali Usman lbw b Tongue 0
- 150/6 44.3 ov Salman Agha b Tongue 21
- 118/5 37.3 ov Abdullah Shafique b Robinson 61
- 117/4 35.5 ov Saud Shakeel lbw b Robinson 5
- 97/3 28.1 ov Imam-ul-Haq c Brook b Tongue 42
- 6/2 4.5 ov Shan Masood lbw b Robinson 5
- 0/1 0.1 ov Azan Awais lbw b Robinson 0
Head to head
| Date | Match | Result |
|---|---|---|
| 19 Aug 2026 | England v Pakistan England won by an innings and 103 runs | 409 - 171 & 135 |
| 24 Feb 2026 | Pakistan v England England won by 2 wickets (with 5 balls remaining) | 164/9 - 166/8 |
| 24 Oct 2024 | England v Pakistan Day 2 - Session 3: England trail by 76 runs. | 267 & 1/0 - 344 |
| 15 Oct 2024 | Pakistan v England Pakistan won by 152 runs | 366 & 221 - 291 & 144 |
| 7 Oct 2024 | Pakistan v England England won by an innings and 47 runs | 556 & 220 - 823/7d |
Line-ups
England
- Ben Duckett
- Emilio Gay
- Jordan Cox
- Joe Root
- Harry Brook
- Dan Lawrence
- Jamie Smith
- Gus Atkinson
- Ollie Robinson
- Jofra Archer
- Josh Tongue
Pakistan
- Azan Awais
- Imam-ul-Haq
- Shan Masood
- Abdullah Shafique
- Saud Shakeel
- Salman Agha
- Mohammad Rizwan
- Ali Usman
- Khurram Shahzad
- Mohammad Abbas
- Mohammad Ali