Major Clubs Limited Over Tournament · Group B ODI
Burgher Recreation Club vs Bloomfield Athletic Club
18.4/50 ov, T:92
Bloomfield won by 7 wickets (with 188 balls remaining)
Match report
Bloomfield won by 7 wickets (with 188 balls remaining) in the Major Clubs Limited Over Tournament (Group B) at Bloomfield Cricket and Athletic Club Ground, Colombo. Burgher Recreation Club 91, Bloomfield Cricket and Athletic Club 92/3. Pawan Sandesh top-scored with 42 from 55 balls (2 fours, 3 sixes). Dulaj Samuditha took 4/31 from 7.3 overs.
Scorecard
Bloomfield Cricket and Athletic Club 2 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hasitha Amarasinghe | c Fernando b Udeshana | 34 | 42 | 5 | 0 | 80.95 |
| Asitha Wanninayake | not out | 36 | 53 | 6 | 0 | 67.92 |
| Pathum Rathnayake | b Udeshana | 10 | 11 | 1 | 0 | 90.90 |
| Shanikya Deshapriya | lbw b Gunawardana | 0 | 2 | 0 | 0 | 0.00 |
| Janith Liyanage | not out | 2 | 4 | 0 | 0 | 50.00 |
| Ravindu Fernando | 0 | 0 | 0 | 0 | 0.00 | |
| Tharinda Nirmal | 0 | 0 | 0 | 0 | 0.00 | |
| Kaveesha Piyumal | 0 | 0 | 0 | 0 | 0.00 | |
| Nisala Abeyrathne | 0 | 0 | 0 | 0 | 0.00 | |
| Ravindu Rasantha | 0 | 0 | 0 | 0 | 0.00 | |
| Dulaj Samuditha | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 92 (18.4) (w 5, lb 1) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohamed Shiraz | 6.00 | 1 | 26 | 0 | 4.33 |
| Movin Subasingha | 4.00 | 0 | 16 | 0 | 4.00 |
| Tharushka Ashel | 3.00 | 0 | 14 | 0 | 4.66 |
| Tilanga Udeshana | 3.40 | 0 | 24 | 2 | 6.54 |
| Sithuka Gunawardana | 2.00 | 0 | 7 | 1 | 3.50 |
Burgher Recreation Club 1 INN
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Isuru Fernando | c Fernando b Piyumal | 16 | 25 | 2 | 0 | 64.00 |
| Tharushka Ashel | c Piyumal b Guruge | 12 | 22 | 1 | 1 | 54.54 |
| Pawan Sandesh | c Guruge b Samuditha | 42 | 55 | 2 | 3 | 76.36 |
| Lithma Perera | lbw b Guruge | 0 | 3 | 0 | 0 | 0.00 |
| Savin Gunasekara | run out (Abeyratne/Deshapriya) | 1 | 1 | 0 | 0 | 100.00 |
| Chamindu Wickramasinghe | run out (Wanninayake) | 0 | 2 | 0 | 0 | 0.00 |
| Movin Subasingha | c sub b Piyumal | 9 | 18 | 1 | 0 | 50.00 |
| Sithuka Gunawardana | c Fernando b Samuditha | 0 | 11 | 0 | 0 | 0.00 |
| Mohamed Shiraz | b Samuditha | 0 | 2 | 0 | 0 | 0.00 |
| Tilanga Udeshana | not out | 0 | 1 | 0 | 0 | 0.00 |
| Vigneshwaran Akash | c Deshapriya b Samuditha | 0 | 2 | 0 | 0 | 0.00 |
| Total | 91 (23.3) (w 6, lb 4) | |||||
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Janith Liyanage | 3.00 | 0 | 14 | 0 | 4.66 |
| Dulaj Samuditha | 7.30 | 0 | 31 | 4 | 4.13 |
| Tharinda Nirmal | 2.00 | 0 | 2 | 2 | 1.00 |
| Kaveesha Piyumal | 6.00 | 0 | 22 | 2 | 3.66 |
| Nisala Abeyrathne | 3.00 | 1 | 8 | 0 | 2.66 |
| Ravindu Fernando | 2.00 | 0 | 10 | 0 | 5.00 |
Fall of wickets
Bloomfield Cricket and Athletic Club 2 INN
- 86/3 17.2 ov Shanikya Deshapriya lbw b Gunawardana 0
- 85/2 16.5 ov Pathum Rathnayake b Udeshana 10
- 71/1 14.1 ov Hasitha Amarasinghe c Fernando b Udeshana 34
Burgher Recreation Club 1 INN
- 91/10 23.3 ov Vigneshwaran Akash c †Deshapriya b Samuditha 0
- 91/9 23.1 ov Pawan Sandesh c Guruge b Samuditha 42
- 90/8 21.6 ov Mohamed Shiraz b Samuditha 0
- 90/7 21.4 ov Sithuka Gunawardana c Fernando b Samuditha 0
- 64/6 16.3 ov Movin Subasingha c sub b Piyumal 9
- 44/5 11.1 ov Chamindu Wickramasinghe run out
- 44/4 10.4 ov Savin Gunasekara run out
- 43/3 10.3 ov Lithma Perera lbw b Guruge 0
- 43/2 8.6 ov Isuru Fernando c Fernando b Piyumal 16
- 30/1 6.4 ov Tharushka Ashel c Piyumal b Guruge 12
Head to head
| Date | Match | Result |
|---|---|---|
| 28 Mar 2026 | Burgher Recreation Club v Bloomfield Cricket and Athletic Club Match drawn | 475 - (fo) 240 & 254/4 |
| 9 Jul 2025 | Bloomfield Cricket and Athletic Club v Burgher Recreation Club Bloomfield won by 11 runs | 313/5 - 302/8 |
| 5 Jun 2025 | Bloomfield Cricket and Athletic Club v Burgher Recreation Club Burgher won by 2 wickets (with 4 balls remaining) | 96 - 99/8 |
| 13 Dec 2023 | Burgher Recreation Club v Bloomfield Cricket and Athletic Club Bloomfield won by 4 wickets (with 27 balls remaining) | 145 - 146/6 |
Major Clubs Limited Over Tournament table · Group B
| # | Team | MP | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sinhalese Sports Club | 4 | 3 | 1 | 0 | 6 | |
| 2 | Police Sports Club | 3 | 3 | 0 | 0 | 6 | |
| 3 | Bloomfield Cricket and Athletic Club | 3 | 2 | 1 | 0 | 4 | |
| 4 | Colts Cricket Club | 3 | 2 | 1 | 0 | 4 | |
| 5 | Nondescripts Cricket Club | 4 | 1 | 3 | 0 | 2 | |
| 6 | Burgher Recreation Club | 3 | 1 | 2 | 0 | 2 | |
| 7 | Badureliya Sports Club | 4 | 0 | 4 | 0 | 0 |
Line-ups
Burgher Recreation Club
- Isuru Fernando
- Tharushka Ashel
- Pawan Sandesh
- Lithma Perera
- Savin Gunasekara
- Chamindu Wickramasinghe
- Movin Subasingha
- Sithuka Gunawardana
- Mohamed Shiraz
- Tilanga Udeshana
- Vigneshwaran Akash
Bloomfield Cricket and Athletic Club
- Hasitha Amarasinghe
- Asitha Wanninayake
- Pathum Rathnayake
- Shanikya Deshapriya
- Janith Liyanage
- Ravindu Fernando
- Tharinda Nirmal
- Kaveesha Piyumal
- Nisala Abeyrathne
- Ravindu Rasantha
- Dulaj Samuditha